Description
Fluke TiS10 Thermal Imager
Fluke TiS10 Thermal Imager ideal for all of those quick scans and inspections such as locating overheating electrical components, the Fluke TiS10 is an entry-level, easy-to-use thermal camera with quick, point and shoot technology.
Featuring an 80 x 60 pixel thermal detector, distance-to-spot ratio of 128:1 (stand about 128 inches away for an area of around an inch) and wide temperature measurement range from -20 to +250°C, this thermal camera is perfect for any basic thermal capturing application.
The TiS10 is Fluke Connect enabled. This unique function allows the camera to interface wirelessly with other Fluke Connect enabled testing tools and smartphones running the Fluke Connect app, allowing the user to share images in real-time and share it with other members of the team without using a PC.
As standard the TiS10 has 4GB internal memory, allowing it to store thousands of images. By inserting another 4GB SD card (sold separately), this can be expanded even further. It also comes with a high quality 3.5″ screen, a 5 megapixel digital camera and field-replaceable lithium ion smart batteries.
Whether you are a building inspector, electrician, energy auditor, HVAC, insulator, or windows installer the Fluke Thermal Imaging Scanner is the perfect tool to help you identify hidden building construction issues, find moisture intrusion, detect energy loss/missing insulation, and many basic electrical connection and load problems. Now Fluke quality, durability, and performance are available in a thermal imager engineered for the value-conscious building professional. The Fluke TiS10 Thermal Imaging Scanner is the top-performing imager in its price class.
All thermal imagers need sufficient warm-up time for the most accurate temperature measurements and best image quality. This time can often vary by model and by environmental conditions.
Although most imagers are fully warmed up in 3-5 minutes, it is always best to wait a minimum of 10 minutes if the most accurate temperature measurement is important to your application. When you move the Imager between environments with large differences in ambient temperature, more adjustment time can be required.
Key Features Fluke TiS10 Thermal Imager :
- Point and shoot entry level infrared camera with 80×60 resolution (4,800 pixels)
- Offers fixed focus for point and shoot simplicity and affordable quality images
- Captures good quality visible light images with the built-in 5 megapixel digital camera
- Provides a D:S of 128:1
- Features a 3.5 inch, 320×240 LCD
- Offers temperature measurement range from -20 °C to 250 °C (-4 °F to 482 °F)
- Includes a smart battery system that allows you to easily monitor your battery charge level with five-segment LED display
- Allows real-time communication by email from your smart phone with Fluke Connect®*
- Stores thousands of images—4 GB internal memory and optional 4 GB micro SD card
Specifications Fluke TiS10 Thermal Imager :
Features Fluke TiS10 Thermal Imager |
|
IFOV (spatial resolution) | 7.8 mRad |
Detector resolution | 80×60 |
Visibility | 35.7° x 26.8° |
Distance to measure | 128:1 |
Wireless connectivity | Yes |
IR-Fusion® Technology |
|
AutoBlend™ Mode | – |
Picture-In-Picture (PIP) | – |
Focus system | Fixed focus, Minimum focus distance, 0.45 m (1.5 ft) |
Rugged and impact-resistant appearance | 320×240 3.5 inch LCD (landscape) |
Sturdy, ergonomic design for one-handed use | Yes |
Thermal sensitivity (NETD) | ≤0.15 °C at target temperature 30 °C (150 mK) |
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +250 °C (-4 °F to 482 °F) |
Height and span | Smooth automatic and manual scaling |
Fast automatic switching between manual and automatic modes | Yes |
Quick scale reset in manual mode | Yes |
Minimum span (manual mode) | 2.5 °C |
Minimum span (auto mode) | 5 °C |
Built-in digital camera (visible light) | 5 MP |
Frame rate | 9Hz |
Laser pointer | – |
Data Storage and Image Capture |
|
Extensive SD memory system | 4 GB internal memory (optional 4 GB micro SD card sold separately) |
Image capture, review and storage mechanisms | The ability to take, review and save images with one hand |
Image file formats | Non-radiometric (.bmp) or (.jpeg) or fully radiometric (.is2); No analysis software required for non-radiometric files (.bmp, .jpg) |
Memory review | Thumbnail review |
Software | SmartView® software – software for complete analysis and reporting and Fluke Connect® (where available) |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | – |
IR-PhotoNotes™ | – |
Standard video recording | – |
Radiometric video recording | – |
Video file formats | – |
Video streaming (remote viewing) | – |
Battery Fluke TiS10 Thermal Imager |
|
Battery (field replaceable, rechargeable) | One lithium ion smart battery pack with five segment LED display to show charge level |
Battery usage duration | Four+ hours |
Battery charging time | 2.5 hours for a full charge |
Battery charging system | Charging the imager (optional external charger sold separately) |
AC Operation | AC operation with supplied power supply (100 V AC to 240 V AC, 50/60 Hz) |
Temperature Measurement |
|
Accuracy | ±2 °C or 2% (at nominal 25 °C, whichever is greater) |
Emissivity correction on screen | Yes (values and table) |
Compensation of background reflection temperature on the screen | Yes |
On-screen transmission correction | Yes |
Color Palette |
|
Standard palette | 3: Ironbow, Blue-Red, Grayscale |
Ultra Contrast™ Palette | – |
General Specifications |
|
Color alarm (temperature alarm) | – |
Infrared spectrum band | 7.5 μm to 14 μm |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) |
Relative humidity | 10% to 95%, non-condensing |
Midpoint temperature measurement | – |
Point temperature | Yes |
User defined point markers | – |
Middle box | – |
Safety standards | EN 61010-1: CAT none, pollution degree 2, EN 60825-1: Class 2, EN 60529, EN 62133 (lithium batteries) |
Electromagnetic compatibility | EN 61326-1:2006, EN 55011: Class A, EN 61000-4:-2, EN 61000-4-3 |
C Tick | IEC/EN 61326-1 |
US FCC | EN61326-1; FCC Part 5, EN 55011: Class A, EN 61000-4-2, EN 61000-4-3 |
Vibration and shock | 2G, IEC 68-2-6 and 25G, IEC 68-2-29 |
Fall | Designed to withstand drops from 2 meters (6.5 feet) |
Dimensions (H x W x P) | 26.7 x 10.1 x 14.5 cm (10.5 x 4.0 x 5.7 in) |
Weight (including battery) | Fixed focus 0.72 kg (1.6 lb), Manual focus 0.77 kg (1.7 lb) |
Closing rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two years (standard) extended warranty available |
Recommended calibration cycle | Two years (assuming normal operation and wear) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese and Turkish |
Package Included :
- Fluke TiS10 Thermal Camera
- AC Charger/Power Supply + Mains Adapters
- Rugged Lithium Ion Smart Battery
- Soft Transportation Bag
- Statement of Factory Calibration
- Quick Start Guide
- Safety Sheet
Additional information
Lead Time | 5-7 days |
---|---|
Packaging | Box |
Reviews
There are no reviews yet.