Description
Fluke TiX520 Infrared Camera
Fluke TiX520 will help you easily navigate over, under and around hard to reach targets with the full 240° rotating screen. Save time by editing emissivity, background temp, transmissivity, palettes, color alarms, adjusting IR-Fusion, and enabling/disabling markers all on the camera.
Focus on quality at the touch of a button Fluke TiX520
The built-in laser distance meter quickly calculates and displays the distance to your designated target with pinpoint accuracy. This helps ensure that you get the correct image and temperature measurements of the exact target you’re inspecting.
Other useful features of Fluke TiX520
- Provides large 5.7-inch responsive LCD touchscreen with 150% more viewing area than 3.5-inch screen
- Offers light and ergonomic handling with neck and hand strap for all day use
- Features LaserSharp® Auto Focus to produce consistently in-focus images for more accurate temperature measurements
- Includes a built-in laser distance meter that calculates the distance to your designated target up to 30 meters (100 feet)
- Works with optional field-installable wide angle, 2x and 4x telephoto, and macro smart lenses for greater flexibility in additional applications
Specifications Fluke TiX520
Key features |
|
IFOV with standard lens (spatial resolution) | 1.31 mRad |
Detector resolution | 320 x 240 (76,800 pixels) |
Field of view | 24 °H x 17 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
IFOV with optional telephoto lens | 0.65 mRad |
Field of view | 12 °H x 9 °V |
Minimum focus distance | 45 cm (approx. 18 in) |
IFOV with optional wide-angle lens | 2.62 mRad |
Field of view | 46 °H x 34 °V |
Minimum focus distance | 15 cm (approx. 6 in) |
SuperResolution* | In software |
Image sharpening | – |
LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
Advanced manual focus | Yes |
Streaming video (remote display) | Via USB or WiFi |
Touchscreen display (capacitive) | 14.4 cm (5.7 in) diagonal landscape color VGA (640 x 480) LCD with backlight |
Wireless connectivity | Yes, to PC, iPhone® and iPad® (iOS 4s and later), Android™ 4.3 and up, and WiFi to LAN (where available) |
Fluke Connect™ app compatible | Yes (where available) |
Fluke Connect™ tool compatible | Yes (where available). Connects wireless to select Fluke Connect™ enabled tools. Five simultaneous connections supported. |
IR-Fusion® technology | Yes |
AutoBlend™ mode | Yes |
Picture-In-Picture (PIP) | Yes |
Continuous AutoBlend™ | – |
Rugged, ergonomic design for one-handed use | Rotatable (articulating lens) 240 degrees |
Thermal sensitivity (NETD) | ≤ 0.05 °C at 30 °C target temp (50 mK) |
Filter mode (NETD improvement) | ≤ 0.04 °C at 30 °C target temp (40 mK) |
Level and span | Smooth auto and manual scaling |
Touchscreen adjustable level / span | Yes. Span and level can be easy and quickly set by simply touching the screen. |
Fast auto toggle between manual and auto modes | Yes |
Fast auto-rescale in manual mode | Yes |
Minimum span (in manual mode) | 2.0 °C (3.6 °F) |
Minimum span (in auto mode) | 3.0 °C (5.4 °F) |
Built-in digital camera (visible light) | 5 megapixel industrial performance |
Frame rate | 60 Hz or 9 Hz versions |
Laser pointer | Yes |
LED light (torch) | Yes |
Digital zoom | 2x, 4x |
Data Storage and Image Capture Fluke TiX520 |
|
Extensive memory options | Removable micro SD memory card, on-board flash memory, save-to-USB capability, direct download via USB-to-PC connection |
Image capture, review, save mechanism | One-handed image capture, review, and save capability |
Post-capture image editing (on camera) | Yes. Conduct on camera analysis for in-field results. |
Advanced text annotation | Yes. |
File formats | Non-radiometric (.bmp) or (.jpeg) or fully radiometric (.is2); no analysis software required for non-radiometric (.bmp, .jpg and .avi) files |
Memory review | Thumbnail view navigation and review selection |
Software | SmartView® software, Fluke Connect™ (where available), and SmartView® Mobile App – full analysis and reporting software |
Export file formats with SmartView® software | BMP, DIB, GIF, JPE, JFIF, JPEG, JPG, PNG, TIF, and TIFF |
Voice annotation | 60 seconds maximum recording time per image; reviewable playback on camera |
IR-PhotoNotes™ | Yes |
Text annotation | Yes |
Video recording | Standard and radiometric |
File formats video | Non-radiometric (MPEG – encoded .AVI) and fully radiometric (.IS3) |
Remote control and operation (for special and advanced applications) | – |
Auto capture (temperature and interval) | Yes |
Battery Fluke TiX520 |
|
Batteries (field-replaceable, rechargeable) | Two lithium ion smart battery packs with five-segment LED display to show charge level |
Battery life | Three hours continuous use per battery pack |
Battery charge time | 2.5 hours to full charge |
Battery charging system | Two-bay battery charger or in-imager charging. Optional 12 V automotive charging adapter |
AC operation | AC operation with included power supply (100 V AC to 240 V AC, 50/60 Hz) |
Power saving | User selectable sleep and power off modes |
Temperature Measurement |
|
Temperature measurement range (not calibrated below -10 °C) | -20 °C to +850 °C (-4 °F to +1562 °F) |
Accuracy | ± 2 °C or 2 % (at 25 °C nominal, whichever is greater) |
On-screen emissivity correction | Yes (both value and table) |
On-screen reflected background temperature compensation | Yes |
On-screen transmission correction | Yes |
Color Palettes |
|
Standard palettes | 8: Ironbow, Blue-Red, High Contrast, Amber, Amber Inverted, Hot Metal, Grayscale, Grayscale Inverted |
Ultra Contrast™ palettes | 8: Ironbow Ultra, Blue-Red Ultra, High Contrast Ultra, Amber Ultra, Amber Inverted Ultra, Hot Metal Ultra, Grayscale Ultra, Grayscale Inverted Ultra |
General Specifications |
|
Color alarms (temperature alarms) | High-temperature and low-temperature |
Infrared spectral band | 7.5 μm to 14 μm (long wave) |
Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
Relative humidity | 10 % to 95 % non-condensing |
Center-point temperature measurement | Yes |
Spot temperature | Hot and cold spot markers |
User-definable spot markers | 3 user-definable spot markers |
Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp |
Safety | IEC 61010-1: Overvoltage Category II, Pollution degree 2 |
Electromagnetic compatibility | IEC 61326-1: Basic EM Environment CISPR11, Group 1, Class A |
Australian RCM | IEC/61326-1 |
US FCC | CFR 47, Part 15 Subpart B |
Vibration | 0.03 g2/Hz (3.8 grms), 2.5g IEC 68-2-6 |
Shock | 25 g, IEC 68-2-29 |
Drop | Engineered to withstand 1 meter (3.4 feet) drop with standard lens |
Size (H x W x L) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) |
Weight (battery included) | 1.5 kg (3.3 lb) |
Enclosure rating | IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
Warranty | Two-years (standard), extended warranties are available |
Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
Package Include :
- Thermal imager with standard infrared lens
- Ac power supply and battery pack charger (including universal ac adapters)
- Two, rugged lithium ion smart battery packs
- USB cable
- HDMI video cable
- Bluetooth headset (where available)
- Rugged, hard carrying case
- Adjustable neck and hand strap
Additional information
Lead Time | 5-7 days |
---|---|
Packaging | Box |
Reviews
There are no reviews yet.